Skip over main navigation
  • Sign up
  • Log in
  • Basket: (0 items)
A Line of Sight
  • Twitter
Donate
Menu
  • Route & Tracker
  • My 60×[email protected] Pledge
  • Use of funds
  • The Team
  • Blog
  • Contact
  • Links
  • Co Riders
  • Admin
    • Log in
  • Basket: (0 items)

Route & Tracker

Live Tracker

Live Tracker » View our live location courtesy of Open Tracking

Route Map

Route and Ride Stats

Below is a table of route details and ride statistics. Where we have not done the ride yet, or the Garmin malfunctioned we have included the distance and elevation gain from the America By Bicycle Rider Pack, highlighted in red (Google map of full route here). N.B. Times and speeds discount when we are not moving. 

Day no. Date Route Distance Time Avg Speed Elev Gain Elev Loss Relive Link
0 Sun, 18 June Astoria, OR to Astoria, OR 25.74 01:52:16 13.8 803 812
1 Mon, 19 June Astoria, OR to St Helens, OR 69 - - 3250 -
2 Tues, 20 June St Helens, OR to Welches, OR 74.91 05:22:38 13.9 2,634 1,390
3 Weds, 21 June Welches, OR to Kah-Nee-Ta, OR 65.21 04:57:08 13.2 4,741 4,373
4 Thurs, 22 June Kah-Nee-Ta, OR to Prineville, OR 59.73 04:30:46 13.2 3,304 2,133
5 Fri, 23 June Prineville, OR to John Day, OR 115.57 07:17:40 15.8 6,074 5,887
6 Sat, 24 June John Day, OR to Baker City, OR 81 - - 4650 -
7 Sun, 25 June Baker City, OR to Ontario, OR 84.11 04:45:19 17.7 1,919 3,196
8 Mon, 26 June Ontario, OR to Boise, ID 64.34 04:19:33 14.9 1,359 806 Relive
9 Tues, 27 June Boise, ID to Boise, ID (rest day) - - - - -
10 Weds, 28 June Boise, ID to Mountain Home, ID 53.67 03:05:15 17.4 1,295 745 Relive
11 Thurs, 29 June Mountain Home, ID to Twin Falls, ID 97 - - 2350 - Relive
12 Fri, 30 June Twin Falls, ID to Burley, ID 38.8 03:18:00 11.8 1,316 829 Relive
13 Sat, 1 July Burley, ID to Pocatello, ID 86.31 05:59:24 14.4 1,610 1,105 Relive
14 Sun, 2 July Pocatello, ID to Idaho Falls, ID 67.21 03:59:13 16.9 516 471 Relive
15 Mon, 3 July Idaho Falls, ID to Jackson, WY 89.62 07:03:59 12.67 5954 4497 Relive
16 Tues, 4 July Jackson, WY to Dubois, WY 53.09 03:32:38 15 3,198 3,116 Relive
17 Weds, 5 July Dubois, WY to Riverton, WY 79.46 03:41:35 21.5 1,475 3,443 Relive
18 Thurs, 6 July Riverton, WY to Casper, WY 119.62 07:02:41 17 2,407 2,257 Relive
19 Fri, 7 July Casper, WY to Casper, WY (rest day) - - - - -
20 Sat, 8 July Casper, WY to Lusk, WY 106.95 06:17:36 17 2,879 2,962 Relive
21 Sun, 9 July Lusk, WY to Hot Springs, SD 93.41 05:19:06 17.6 2,882 4,496 Relive
22 Mon, 10 July Hot Springs, SD to Rapid City, SD 74.92 5:59:57 12.5 6,678 6,680 Relive
23 Tues, 11 July Rapid City, SD to Wall, SD 57.55 3:27:36 16.6 1,896 2,431 Relive
24 Weds, 12 July Wall, SD to Kadoka, SD 57.31 4:04:42 14.1 2,036 2,394 Relive
25 Thurs, 13 July Kadoka, SD to Chamberlain, SD 115.54 7:35:18 15.2 2,409 3,493 Relive
26 Fri, 14 July Chamberlain, SD to Mitchell, SD 71.65 5:30:08 13.0 827 910 Relive
27 Sat, 15 July Mitchell, SD to Sioux Falls, SD 72.07 4:13:49 17.0 1,099 987 Relive
28 Sun, 16 July Sioux Falls, SD to Sioux Falls, SD (rest day) 0 - - 0 -
29 Mon, 17 July Sioux Falls, SD to Worthington, MN 69.91 4:27:48 15.7 1,022 860 Relive
30 Tues, 18 July Worthington, MN to Mankato, MN 112.08  6:33:12 17.1 1,122 1,682  Relive
31 Weds, 19 July Mankato, MN to Rochester, MN 100.77  7:16:49 13.8 2,051 2,019 Relive
32 Thurs, 20 July Rochester, MN to La Crosse, WI 87.50 5:44:25 15.2 2,665 3,070 Relive
33 Fri, 21 July La Crosse, WI to Mauston, WI 78.77 5:38:41 14.0 2,614 2,399 Relive
34 Sat, 22 July Mauston, WI to Fond du Lac, WI 96.67 5:40:07 17.1  1,658 1,727 Relive
35 Sun, 23 July Fond du Lac, WI to Manitowoc, WI 61.45 3:25:52 17.9 1,115 1,233 Relive
36 Mon, 24 July Manitowoc, WI to Ludington MI (ferry ride) 6 - - 0 -
37 Tues, 25 July Ludington MI to Mount Pleasant, MI 112.40  7:08:23 15.7 2,387 2,274 Relive
38 Weds, 26 July Mount Pleasant, MI to Birch Run, MI 74.04
3:56:21
18.8  206 324 Relive
39 Thurs, 27 July Birch Run, MI to Port Huron, MI 88.23 5:04:39 17.4  803 842 Relive
40 Fri, 28 July Port Huron, MI to London, Ontario 83.02 5:49:02 14.3  685 426 Relive
41 Sat, 29 July London, Ontario to Brantford, Ontario 69.50 4:00:09 17.4  799 922 Relive
42 Sun, 30 July Brantford, Ontario to Niagara Falls, NY 74.02 4:07:32 17.9 854 1,038 Relive
43 Mon, 31 July Niagara Falls, NY to Niagara Falls, NY (rest day) 0 - - 0 -
44 Tues, 1 Aug Niagara Falls, NY to Rochester, NY 86.73 4:43:01 18.4 1,393 1,406 Relive
45 Weds, 2 Aug Rochester, NY to Liverpool, NY 91.89  6:16:49 14.6  1,274 1,374 Relive
46 Thurs, 3 Aug Liverpool, NY to Little Falls, NY 79.90 5:37:19 14.2 1,334 1,369 Relive
47 Fri, 4 Aug Little Falls, NY to Latham, NY 75.51 5:56:58 12.7  2,060 2,118 Relive
48 Sat, 5 Aug Latham, NY to Brattleboro, VT 79.12 6:21:10 12.5  5,080 5,110 Relive
49 Sun, 6 Aug Brattleboro, VT to Manchester, NH 78.03 5:23:31 14.5 4,034 4,204 Relive
50 Mon,7 Aug Manchester, NH to Portsmouth, NH 61.94 4:13:19 14.7 1,535 1,630 Relive



Published: 19th May, 2017

Updated: 8th August, 2017

Author:

Share this page
  • Email
  • Facebook
  • Twitter

Latest

  • Epiblog

    Epiblog

    This site remains open for donations, but here is the epilogue to the episodic journal we somehow managed to post every day during our ride.

  • Wheel Dipped and Job Done

    Wheel Dipped and Job Done

    August 7th, Day 50: At noon today we dipped Genevieve’s front wheel in the Atlantic.

  • A Buxom Lass Clears Her Throat

    A Buxom Lass Clears Her Throat

    August 6th, Day 49: It’s never over until the fat lady sings, but I do believe I heard a buxom lass clearing her throat this afternoon in a preparatory sort of way.

  • A Small Institutional Paradox

    A Small Institutional Paradox

    August 5th, Day 48: Although we only have 2 days of riding left, today was the first seriously hilly one for the new boy Owers

Most read

  • A Line of Sight

    A Line of Sight

    Transamerica Blind on a Tandem - Restoring sight For 3,600 Cataract Sufferers

  • Route & Tracker

    Route & Tracker

    Click here to see our route from Astoria, Oregon to Portsmouth, New Hampshire

  • Chris Mairs

  • My 60×60@60 Pledge

    My 60×[email protected] Pledge

  • James Owers

  • Alastair Heggie

  • Team Bike – Genevieve

  • Use of funds

    Use of funds

  • Co Riders

  • The Regrettable But Necessary Dismissal of my Co-author

    The Regrettable But Necessary Dismissal of my Co-author

    July 16th, Day 28: Goodbye to Alastair, and hello to James. We marked this arrival of fresh horses by dipping the front wheel for Alastair and the rear wheel for James.

Sign up for our newsletter

Please enter your first name
Please enter your last name
Please enter your email address Please enter a valid email address (e.g. [email protected])
Sign up here to receive our blog in your inbox daily.
  • Contact
  • Terms and Conditions
  • Privacy policy

© 2017 Transform Foundation